Building envelope & restoration tenders, with what they go for.
Every open building envelope & restoration tender GROUND tracks across Ontario municipal portals — free — next to the prices the same kind of work drew at past bid openings.
The market's own numbers
| Recent comparable | Buyer | Low bid | Bids | Low bidder |
|---|---|---|---|---|
| RFTC-3623-26 - Building Envelope Restoration at Evergreen Terrace and Maplewood Place | York Region | $163,675 | 11 | Trinity Services Ltd. |
| C2026-073 - Window Replacement - Fire Hall #4 | City of Oshawa | $123,052 | 5 | B.E. Construction Ltd |
| TENDER-RDS-2026-725 - 2026 Asphalt Crack Sealing | County of Oxford | $233,673 | 4 | Shayk Construction Inc |
| RFT-26-320 - Masonry Pillar Reconstruction at Milcroft Park Drive | City of Burlington | $21,696 | 8 | B.A.Construction & Restoration Inc |
| 2026-30 - Wayne Gretzky Reservoir & Pumping Station Building Envelope and Roof Replacement | City of Brantford | $1,485,600 | 17 | Bold Design Build Group Inc |
Lowest bidder most often on recent openings: Trinity Services Ltd. (5×) · AVI CONSTRUCTION INC. (3×) · Brook Restoration Ltd. (2×) · Adeli Construction Management Inc (2×) · Registon Building Restoration Ltd. (2×)
Executed awards (Toronto, tier A): 6 comparable contracts, median $2,755,345 — most-awarded: MJ DIXON CONSTRUCTION, Belor Construction Ltd., 373044 Ontario Limited O/A Trans Canada Construction.
Bid-tab totals are the portals' unofficial bid-opening values, before award and contract execution. "Low bidder" is the lowest submitted price, not a confirmed award.
Open building envelope & restoration work
| Tender | Buyer | Crew scale | Trades | Closes | |
|---|---|---|---|---|---|
| PRC005375 - Construction Services for Kitchen Renovations at Lakeview Golf Course | City of Mississauga | Mid-size contractor | Drywall & interiors · Sitework & excavation · General building | Aug 26 | portal ↗ |
| Roof Replacements – BC18 and BC24 – Beaver Creek Institution - Minimum | Correctional Service of Canada (CSC) | Single-trade crew | Snow & winter maintenance · Asphalt & paving · Roofing · | Aug 26 | |
| RFPQ-3760-26-25019 - Contractor Prequalification for Sealant Replacement and Building Envelope Repairs at... | York Region | Truck + small crew | Landscaping & grounds · | Sep 03 | portal ↗ |
| 2026-451T - WINDOWS AND PACKAGED TERMINAL AIR CONDITIONER REPLACEMENT AT 1767 DUNDAS STREET EAST IN... | Region of Peel | Mid-size contractor | Sep 09 | portal ↗ | |
| 2026-398T - BUILDING ENVELOPE AND WATERPROOFING RESTORATION AT 3225 CLIFF ROAD NORTH, MISSISSAUGA (PROJECT 25438) | Region of Peel | Single-trade crew | Roofing · | Sep 16 | portal ↗ |
Trade and crew-scale labels are GROUND's inference from the tender text — read the bid documents before pricing anything. Links go to the buyer's own portal; bidding is free on most Ontario municipal portals after registration.
New building envelope & restoration tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.