Where construction is about to start.
Permits tell you what was filed and tenders tell you what is being bid. Neither answers the question people actually ask, which is about a place: what has happened at this address, what is happening now, and whether work is about to begin. Every address below has its own record.
150 places ahead of the permit
A planning application, licence or lease has been filed here, but no building permit has appeared. This is the window where the work is still being scoped. Addresses that already carry a permit of any age are excluded, so the claim on this list is checked against the permit record, not assumed — 42 signals filtered out on that basis.
| Address | What is on record | Modeled value | Signal date |
|---|---|---|---|
| 69 DAVID ST | Price Reduced! 69 David St, Brampton ☑️Existing industrial Building with yard. Size: ±2,405 sf | ±0.2acre... | $351K–$520K modeled | yesterday |
| 2955 SANDALWOOD PKY E · L6R | New liquor licence — Wow! Wing House | — | 2d ago |
| 28 ATHABASKA AVENUE | COMMERCIAL OPPORTUNITY: @Colliers is bringing 18–28 Athabaska Avenue to market, offering a redevelopment... | — | 3d ago |
| 1975 COTTRELLE BLVD · L6P | Licensed-area change — SARDARJI GRILL & CHILL | — | 4d ago |
| 559 LAKESHORE RD E · L5G | New liquor licence — IBROWZ ZONE & NAIL BAR-LAKEVIEW | — | 8d ago |
| 10215 KENNEDY RD · L6Z | New liquor licence — JOO-C | — | 9d ago |
| 505 PICKERING CRES · L3Y | Licensed-area change — NEWROADS PERFORMING ARTS CENTRE | — | 10d ago |
| 99 ENGELHARD DR · L4G | New liquor licence — Driftzone | — | 10d ago |
| 605 KINGSTON RD W · L1S | New liquor licence — FLAVOURS (tbka: Dusk Resto Cafe) | — | 10d ago |
| 2 HILLMOUNT AVE · M6B | New liquor licence — GLENHILL HOTEL | — | 10d ago |
| 254 SPADINA AVE · M5T | New liquor licence — LIUYISHOU HOTPOT | — | 11d ago |
| 6141 MAYFIELD RD · L6P | New liquor licence — ALMOND (UNIT 48 & 49) | — | 15d ago |
| 25 BROADOAKS DR · M3J | Rezoning / Official Plan amendment — Proposal consists of an 8 storey purpose built rental apartment... | — | 16d ago |
| 22 EDWARD ST · M5G | New liquor licence — Saku | — | 16d ago |
| 15 GATEWAY BLVD · L6T | New liquor licence — Vintage Punjab (The) TBD | — | 16d ago |
| 6176 MAIN ST · L4A | New liquor licence — Pizza Carmelina | — | 16d ago |
| 9046 WOODBINE AVE · L3R | New liquor licence — Markham Golf & Country Club | — | 18d ago |
| 3547 ST CLAIR AVE E · M1K | New liquor licence — Spotlight Restaurant & Bar | — | 20d ago |
| 112 FINCH AVE E · M2N | Site plan approval — Proposal for a mixed-use development in the form of an 11-storey mid-rise building with... | — | 21d ago |
| 129B LAKESHORE RD E · L5G | New liquor licence — Chickflix | — | 21d ago |
| 1 ASSEMBLY LANE · M6H | New liquor licence — 10 Dean | — | 22d ago |
| 140 YORK BLVD · L4B | New liquor licence — BEERTOWN | — | 22d ago |
| 3180 DUFFERIN ST · M6A | Rezoning / Official Plan amendment — Zoning By-law Amendment application to Lift the "(H)" Holding Symbol, | — | 24d ago |
| 4760 EGLINTON AVE W | Site plan approval — Proposed station comprised of two separate headhouse structures with a gross floor area... | — | 24d ago |
| 17725 YONGE ST · L3Y | New liquor licence — KAKHETI (UNIT 20-21) | — | 25d ago |
| 991 KENNEDY RD · M1P | Licensed-area change — Rama Gaming House - Toronto East | — | 27d ago |
| 736 BATHURST ST · M5S | Rezoning / Official Plan amendment — Zoning By-law Amendment for a 40-storey mixed-use building containing... | — | 29d ago |
| 2450 BAYVIEW AVE · M2L | Site plan approval — Proposed development of a 6-storey retirement residence containing a total of 141 suites. | — | 29d ago |
| 5030 SATELLITE DR · L4W | New liquor licence — Pinot's Palette | — | 29d ago |
| 2 CUMBERLAND ST · M4W | Site plan approval | — | 1mo ago |
| 309 AUGUSTA AVE · M5T | Rezoning / Official Plan amendment — Proposed six storey hotel with restaurant components containing 2194sqm... | $1.8M–$5.9M modeled | 1mo ago |
| 151 QUEEN ST S · L5M | Licensed-area change — NOX | — | 1mo ago |
| 2261 MEADOWVALE RD · M1X | Rezoning / Official Plan amendment | — | 1mo ago |
| 2537 BAYVIEW AVE · M2L | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of a 6-storey... | $10.7M–$34.7M modeled | 1mo ago |
| 2450 SHEPPARD AVE E · M2J | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the phased redevelopment of the... | $199.3M–$646.8M modeled | 1mo ago |
| 17 THELMA AVE · M4V | Site plan approval — Site Plan Approval for a 7-storey residential building, with 16 dwelling units, 49... | — | 1mo ago |
| 2424 FINCH AVE W · M9M | Rezoning / Official Plan amendment — The Official Plan and Zoning By-law Amendment would facilitate... | $286.6M–$2,005.1M modeled | 1mo ago |
| 2992 SHEPPARD AVE E · M1T | Plan of condominium — Condominium Approval fo 158 residential dwelling units. | — | 1mo ago |
| 2444 BLOOR ST W · M6S | Plan of condominium — Draft Plan of Condominium for 117 units. | — | 1mo ago |
| 4 MILEPOST PL · M4H | Rezoning / Official Plan amendment — Zoning By-law Amendment for three residential buildings containing... | — | 2mo ago |
| 4174 DUNDAS ST W · M8X | Site plan approval — Proposed development of a 14-storey residential building comprising 120 dwelling units,... | $9.7M–$31.5M modeled | 2mo ago |
| 130 FUNDY BAY BLVD · M1W | Site plan approval — Proposed addition and renovations to David Lewis Public School. The proposal consists... | — | 2mo ago |
| 98 MARINE PARADE DR | Etobicoke, your coffee break just got better ☕ A new Second Cup Café is now open on Marine Parade! From... | — | 2mo ago |
| 150 VAUGHAN RD · M6C | Site plan approval — Site Plan Control application to allow a 57.25-metre (17 storeys) mixed-use apartment... | $45K–$168K modeled | 2mo ago |
| 20 PRODUCTION DR · M1H | Site plan approval — Proposal to redevelopment of a part of an existing 1-storey commercial building, and to... | — | 2mo ago |
| 5060 SHEPPARD AVE E · M1S | Site plan approval — Site Plan Approval for an addition to the existing 2-storey vehicle dealership and... | — | 2mo ago |
| 677 COLDSTREAM AVE · M6B | Rezoning / Official Plan amendment — Official Plan and Zoning By-law amendment to permit a 42-storey... | — | 2mo ago |
| 1485 YONGE ST · M4T | Site plan approval — Mixed use development consisting of three towers organized around a central publicly... | $12.9M–$41.9M modeled | 2mo ago |
| 3061 BAYVIEW AVE · M2K | Rezoning / Official Plan amendment — Rezoning Application proposes the development of a 6-storey residential... | $10.2M–$33.1M modeled | 2mo ago |
| 525 EGLINTON AVE E · M4P | Rezoning / Official Plan amendment — Proposed 45-storey mixed-use building containing 526 total dwelling... | $246K–$918K modeled | 2mo ago |
| 1179 KING ST W · M6K | Rezoning / Official Plan amendment — The proposed development consists of a 37-storey mixed-use building... | — | 2mo ago |
| 1325 QUEEN ST W · M6K | Site plan approval — Site Plan Approval for a 16-storey mixed-use building containing 175 rental residential... | $2.0M–$6.7M modeled | 2mo ago |
| 1125 FINCH AVE W · M3J | Site plan approval — The proposed development to build a Class A, 4-storey self-storage facility offering... | $15.1M–$105.8M modeled | 2mo ago |
| 40 HENDON AVE · M2M | Site plan approval — Proposed Development comprises a 14-storey residential/mixed-use building (45.25metres,... | $119K–$442K modeled | 2mo ago |
| 160 GREENFIELD AVE · M2N | Site plan approval — Site Plan Control Amendment related to 16 163131 NNY 23 SA.Amendment is to insert an... | — | 3mo ago |
| 2 WILKET RD · M2L | Rezoning / Official Plan amendment — Zoning By-law Amendment application for a proposed 6 storey, 60 unit... | $5.2M–$17.0M modeled | 3mo ago |
| 795 PHARMACY AVE · M1L | Site plan approval — Proposed addition to existing one-storey industrial building comprised of office space... | $6.7M–$12.5M modeled | 3mo ago |
| 271 RUSSELL HILL RD · M4V | Site plan approval — Site Plan Amendment to 08 150183 STE 22 SA | — | 3mo ago |
| 161 YORK BLVD | Richmond Hill, your new game night destination has arrived 👀🏒🍔 Shoeless Joe’s is officially open on York... | — | 3mo ago |
| 308 GERRARD ST E · M5A | Site plan approval — Site Plan Approval for an 11-storey mixed-use building containing 228 market and... | — | 3mo ago |
| 21 MCGILL ST | Site plan approval — Site Plan Approval for a 7-storey addition to the existing Covenant House Toronto. The... | — | 3mo ago |
| 280 STRATHALLAN WOOD · M5N | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of an 12-storey... | $16.0M–$51.8M modeled | 3mo ago |
| 70 SHALE RIDGE CRT | Rezoning / Official Plan amendment — Application for lifting of the Holding (H) Symbol applicable to Blocks... | — | 3mo ago |
| 286 ROYAL YORK RD · M8V | Rezoning / Official Plan amendment — The proposed development includes one 40-storey building which will... | $35.7M–$115.7M modeled | 3mo ago |
| 281 FRONT ST E · M5A | Rezoning / Official Plan amendment — The application proposes to amend the Official Plan and Zoning By-law... | $713K–$1.7M modeled | 3mo ago |
| 1474 ST CLAIR AVE W · M6E | Site plan approval — administrative amendment application. | — | 3mo ago |
| 68 SHEPPARD AVE W · M2N | Site plan approval — Site Plan Control application proposes a 6 storey (17.9m) emergency shelter - mix of... | — | 3mo ago |
| 10 MUNITION ST | Plan of subdivision — Draft Plan of Subdivision to create fourteen (14) development blocks of varying sizes... | — | 3mo ago |
| 65 OOKWEMIN ST · M5A | Rezoning / Official Plan amendment — Proposed technical amendment to the Former City of Toronto Zoning... | — | 3mo ago |
| 920 PROGRESS AVE · M1G | Rezoning / Official Plan amendment — Redevelopment of the lands consisting of, a 17-storey mixed use... | — | 3mo ago |
| 200 LONSDALE RD · M4V | Site plan approval — The proposed development is a 13,705 m2, 2-storey private academic building, consisting... | — | 4mo ago |
| 680 SHEPPARD AVE E · M2K | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of two towers at 37... | — | 4mo ago |
| 1230 THE QUEENSWAY · M8Z | Site plan approval — The proposed redevelopment includes a 13-storey mixed-use building containing 175... | $11.0M–$35.7M modeled | 4mo ago |
| 15 GERVAIS DR · M3C | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of two 53-storey... | $76.7M–$248.9M modeled | 4mo ago |
| 2472 BAYVIEW AVE · M2L | Site plan approval — Site Plan Control Application contemplates the construction of a 6-storey residential... | $5.1M–$16.6M modeled | 4mo ago |
| 26 BRAMSTEELE ROAD | For SALE - 26 Bramsteele Road, Brampton | — | 4mo ago |
| 160 DERRY ROAD | For SALE - 140-160 Derry Road East, Mississauga | — | 4mo ago |
| 70 SUPERIOR BOULEVARD | For SALE - 70 Superior Boulevard, Mississauga | — | 4mo ago |
| 1185 CARDIFF BOULEVARD | For SALE - 1185 Cardiff Boulevard, Mississauga. | — | 4mo ago |
| 2353 EGLINTON AVE E · M1K | Rezoning / Official Plan amendment — Proposing a 35-storey mixed-use building atop a 4-storey podium. The... | $21.7M–$70.5M modeled | 4mo ago |
| 1605 QUEEN ST W · M6R | Rezoning / Official Plan amendment | — | 4mo ago |
| 1151 MARKHAM RD · M1H | Rezoning / Official Plan amendment — Zoning By law amendment Application to remove the hold in By-law... | — | 4mo ago |
| 39 WYNFORD DR · M3C | Rezoning / Official Plan amendment — Official Plan Amendment proposes a mixed-use development with four... | $85.4M–$277.3M modeled | 4mo ago |
| 860 NORTH PARK DRIVE | FOR LEASE - 860 North Park Drive, Unit 2, Brampton | — | 4mo ago |
| 1240 WESTON RD · M6M | Site plan approval — The proposed development consists of a 14-storey mixed-use building comprising 149... | $11.3M–$36.6M modeled | 4mo ago |
| 2 SMALL ST | Rezoning / Official Plan amendment — City Initiated Rezoning to amend the Zoning By-law for 291 Lake Shore... | — | 4mo ago |
| 758 MOUNT PLEASANT RD · M4S | Rezoning / Official Plan amendment — Zoning By-law Amendment application to allow for the development of a... | $276K–$1.0M modeled | 4mo ago |
| 10 VICTORIA AVE E · M9N | Rezoning / Official Plan amendment — Proposed application involves the addition of a 43-storey building to... | — | 4mo ago |
| 732 MOUNT PLEASANT RD · M4S | Rezoning / Official Plan amendment — Zoning By-law Amendment application to allow for the development of a... | — | 4mo ago |
| 4 GILEAD PL · M5A | Site plan approval — Site Plan Approval for a 20-storey purpose built rental residential building,... | — | 4mo ago |
| 1941 YONGE ST · M4S | Rezoning / Official Plan amendment — The current proposal seeks to add an additional 10 storeys to each... | — | 4mo ago |
| 94 ISABELLA ST · M4Y | Rezoning / Official Plan amendment — This application proposes to amend the Zoning By-law to permit a... | — | 4mo ago |
| 1099 BROADVIEW AVE · M4K | Site plan approval — Site Plan Approval for a 14-storey and 16-storey mixed-use building with 332... | — | 5mo ago |
| 209 JARVIS ST · M5B | Rezoning / Official Plan amendment — This application proposes to amend the Official Plan and Zoning By-law... | $18.6M–$60.4M modeled | 5mo ago |
| 3434 LAWRENCE AVE E · M1H | Rezoning / Official Plan amendment — ZBA for Lifting the Hold to permit a development containing two... | — | 5mo ago |
| 129 CARLINGVIEW DR · M9W | Site plan approval | — | 5mo ago |
| 156 JOHN ST · M9N | Site plan approval — Proposed change of use from office to a hotel occupancy with ground floor modifications. | — | 5mo ago |
| 4800 EGLINTON AVE W | Rezoning / Official Plan amendment — Province submitted a Transit-Oriented Community proposal for Martin... | — | 5mo ago |
| 1286 COLLEGE ST · M6H | Rezoning / Official Plan amendment — Zoning By-law Amendment for an 9-storey residential apartment building... | — | 5mo ago |
| 4137 LAWRENCE AVE E · M1E | Rezoning / Official Plan amendment — Proposed 13-storey mixed-use rental building and one level of... | — | 5mo ago |
| 3721 SHEPPARD AVE E · M1T | Rezoning / Official Plan amendment — OPA for proposal to construct a new 24-storey mixed-use building,... | $22.6M–$73.4M modeled | 5mo ago |
| 55 ISABELLA ST · M4Y | Rezoning / Official Plan amendment — The application proposes to amend the Zoning By-law to permit a... | $878K–$2.9M modeled | 5mo ago |
| 805 WELLINGTON ST W · M5V | Rezoning / Official Plan amendment — An Official Plan & Zoning By-law Amendment application for a 28-storey... | — | 5mo ago |
| 2335 ST CLAIR AVE W · M6N | Site plan approval — The applicant is proposing an 11-storey residential building. The proposal comprises a... | $4.4M–$14.4M modeled | 5mo ago |
| 149 CHURCH ST · M9N | Rezoning / Official Plan amendment — Proposed 61-storey mixed-use building (201.5 metres including... | $212K–$789K modeled | 5mo ago |
| 3300 DUNDAS ST W · M6P | Site plan approval — Site Plan Approval for an 11-storey mixed-use building, which consists of a total of... | — | 5mo ago |
| 590 WILSON AVE | Plan of subdivision — Draft Plan of Subdivision application to create 28 lots, including 9 mixed-use... | — | 5mo ago |
| 139 MILLWICK DR · M9L | Site plan approval — The proposed development involves a ground floor addition at the rear of the existing... | — | 5mo ago |
| 570 WILSON AVE | Rezoning / Official Plan amendment — Rezoning application and district plan to permit a mixed-use... | $57.4M–$186.2M modeled | 5mo ago |
| 290 MAIN ST · M4C | Plan of condominium — Draft Plan of Standard Condominium for 5 retail condominium units. | — | 5mo ago |
| 1771-1773 JANE ST · M9N | Rezoning / Official Plan amendment — Proposed construction of two 12-storey mixed-use buildings in the north... | — | 5mo ago |
| 251 VICTORIA ST · M5B | Rezoning / Official Plan amendment — The purpose of this OPA is to permit a 0 metre north tower setback on... | — | 5mo ago |
| 138 DOWLING AVE · M6K | Site plan approval — Proposal to construct a 14 storey residential purpose-built rental building. | — | 5mo ago |
| 2720 DANFORTH AVE · M4C | Site plan approval — Proposed mass timber building with an 8-storey portion located at the rear of the site,... | — | 5mo ago |
| 1020 MCNICOLL AVE · M1W | Rezoning / Official Plan amendment — Proposal for a new 9-storey long-term care home with approximately 512... | — | 5mo ago |
| 53 LUCY AVE · M1L | Rezoning / Official Plan amendment — The proposed development consists of a 12-storey mid-rise residential... | $9.0M–$29.4M modeled | 6mo ago |
| 99 GLEN RD · M4W | Plan of condominium — Create 4 residential units within an existing four storey building | — | 6mo ago |
| 126 RYDING AVE · M6N | Rezoning / Official Plan amendment — Proposed applications to permit a mixed-use development on the subject... | — | 6mo ago |
| 181 DUNDAS ST W · M5G | Rezoning / Official Plan amendment — Official Plan Amendment regarding a proposed 41-storey mixed-use... | — | 6mo ago |
| 1962 YONGE ST · M4S | Rezoning / Official Plan amendment — Zoning By-law Amendment for a 45-storey mixed-use building. The... | — | 6mo ago |
| 206 RUSSELL HILL RD · M4V | Part lot control — for 4 lots | — | 6mo ago |
| 500 DUNDAS ST E · M5A | Rezoning / Official Plan amendment — Proposed 35-storey mixed-use building, with a non-residential component... | — | 6mo ago |
| 5220 YONGE ST · M2N | Rezoning / Official Plan amendment — Zoning By-law Amendment Application proposes a Senior's Residential... | — | 6mo ago |
| 2275 SHEPPARD AVE E | Site plan approval — Site Plan Control Application proposes the development of a 27-storey residential... | $19.8M–$64.2M modeled | 6mo ago |
| 3585 LAWRENCE AVE E · M1G | Rezoning / Official Plan amendment — Official Plan Amendment to amend the Official Plan, as amended by OPA... | $50.8M–$165.0M modeled | 6mo ago |
| 294 MAIN ST · M4C | Plan of condominium — for ground floor office space units | — | 6mo ago |
| 562 CHURCH ST · M4Y | Rezoning / Official Plan amendment — Combined Official Plan & Zoning By-law amendment for a 36-storey... | — | 6mo ago |
| 363 OLD KINGSTON RD | Rezoning / Official Plan amendment — A proposal to construct an 8-storey mixed use building with 129... | — | 6mo ago |
| 85 CORPORATE DR | Rezoning / Official Plan amendment — Proposal of five residential/mixed-use buildings, with heights of 48... | $132.3M–$429.3M modeled | 6mo ago |
| 374 DUPONT ST · M5R | Rezoning / Official Plan amendment — The proposal is for a 16-storey mixed-use building containing 257... | $14.8M–$48.1M modeled | 6mo ago |
| 1173 BLOOR ST W · M6H | Rezoning / Official Plan amendment — Combined Official Plan & Zoning By-law Amendment for a 14-storey... | — | 6mo ago |
| 8-28 WESTMORE DR · M9V | Site plan approval — Proposing a new industrial condominium development which incorporates 3 industrial... | — | 6mo ago |
| 16 KIRTLING PL · M2L | Plan of condominium — Draft Plan of Condominium for 7 units. | — | 7mo ago |
| 11 JOHNSTON AVE · M2N | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of a 48-storey... | $31.0M–$100.5M modeled | 7mo ago |
| 2450 FINCH AVE W · M9M | Rezoning / Official Plan amendment — Official Plan and Zoning By-Law Amendment application that proposes to... | $62.1M–$201.4M modeled | 7mo ago |
| 2452 BAYVIEW AVE · M2L | Rezoning / Official Plan amendment — OPA and Zoning By-law Amendment application proposes the development of... | $12.3M–$39.8M modeled | 7mo ago |
| 3434 DUNDAS ST W · M6S | Site plan approval — Site Plan Approval for a new 5-storey Post Traumatic Stress Injury Centre of Excellence... | — | 7mo ago |
| 3075 DON MILLS RD · M2J | Site plan approval — Site Plan Control Application proposes the addition of an A&W take out restaurant to... | — | 7mo ago |
| 108 HARRISON ST · M6J | Site plan approval — Site Plan Approval for renovations to the existing building at 108 Harrison Street to... | — | 7mo ago |
| 443-445 COXWELL AVE · M4L | Site plan approval — Proposed mid-rise self-storage facility of nine (9) storeys and 34.30 metres in height.... | $13.7M–$95.6M modeled | 7mo ago |
| 27-29 YORKVILLE AVE · M4W | Plan of condominium — Draft Plan of Condominium Application for North Tower B with 760 residential units proposed. | — | 7mo ago |
| 2617 BAYVIEW AVE | Site plan approval — Site Plan Control Application proposes the development of a 6-storey residential... | $6.6M–$21.6M modeled | 7mo ago |
| 135 VANDERHOOF AVE | Site plan approval — Site Plan Control Application proposes to develop the site with a 1 storey mezzanine... | — | 7mo ago |
| 2260 MARKHAM RD · M1B | Site plan approval — Site Plan Amendment Application for the previously approved Site Plan Control... | $2.0M–$2.9M modeled | 7mo ago |
| 62 ORCHARD PARK DR · M1E | Site plan approval — Proposed 4 storey 47 affordable housing units with 12.62 metres tall, footprint of... | — | 7mo ago |
| 700 FENMAR DR · M9L | Site plan approval — Proposed addition to existing manufacturing facility. | — | 7mo ago |
| 2437 BAYVIEW AVE · M2L | Rezoning / Official Plan amendment — OPA & Rezonig. Proposes to redevelop 2441 Bayview Avenue with a... | — | 7mo ago |
| 1276 ISLINGTON AVE · M9A | Site plan approval — Proposed infill development of a 35-storey, 25,700.63 square-metre, purpose-built... | $36.0M–$116.8M modeled | 7mo ago |
| 2030 YONGE ST · M4S | Rezoning / Official Plan amendment — Zoning By-law Amendment for a 14-storey mixed-use building | — | 8mo ago |
| 61 ELM ST · M5G | Rezoning / Official Plan amendment — Proposed 18 storey building containing 234 hotel suites and retail space. | — | 8mo ago |
Places with live permit activity
Addresses carrying more than one permit or more than $250K of declared value — the record of a project, not a one-off filing.
| Address | Permits | Declared value | Last filing |
|---|---|---|---|
| 990 BLOOR ST W · M6H | 2 | $370K | 3d ago |
| 900 DUFFERIN ST · M6H | 17 | $10.7M | 3d ago |
| 900 BAY ST · M7A | 22 | $170.2M | 3d ago |
| 90 BELFIELD RD · M9W | 2 | $55.0M | 3d ago |
| 88 PLUNKETT RD · M9L | 2 | $500K | 3d ago |
| 875 MILNER AVE · M1B | 5 | $1.8M | 3d ago |
| 871 PALMERSTON AVE · M6G | 2 | $100K | 3d ago |
| 83 PRINCE CHARLES DR · M6A | 2 | $15K | 3d ago |
| 825 COXWELL AVE · M4C | 12 | $2.2M | 3d ago |
| 81 COULTER AVE · M9N | 2 | — | 3d ago |
| 8 NEWBURY LANE · M3H | 2 | $375K | 3d ago |
| 796 GLENCAIRN AVE · M6B | 4 | $2.1M | 3d ago |
| 793 DUNDAS ST W · M6J | 3 | $400K | 3d ago |
| 782 SPADINA RD · M5P | 4 | $3.0M | 3d ago |
| 73 LYNMONT RD · M9V | 1 | $250K | 3d ago |
| 717 CHURCH ST · M4W | 4 | — | 3d ago |
| 60 SOUTHPORT ST · M6S | 1 | $2.7M | 3d ago |
| 599 KENNEDY RD · M1K | 3 | — | 3d ago |
| 571 OAKWOOD AVE · M6E | 3 | $3.4M | 3d ago |
| 57 LYTTON BLVD · M4R | 2 | $2.0M | 3d ago |
| 568 PASSMORE AVE | 4 | $11.7M | 3d ago |
| 560 ATLAS AVE · M6C | 3 | $1.4M | 3d ago |
| 55 KING ST W | 9 | $5.6M | 3d ago |
| 53 SNOWDON AVE · M4N | 2 | $2.0M | 3d ago |
| 438 UNIVERSITY AVE · M5G | 4 | $2.4M | 3d ago |
| 41 KINGDOM ST · M9P | 9 | $4.1M | 3d ago |
| 388 BLACKTHORN AVE · M6M | 2 | $500K | 3d ago |
| 377 MANNING AVE · M6G | 10 | $3.8M | 3d ago |
| 3750 LAWRENCE AVE E · M1G | 4 | $250K | 3d ago |
| 317 RICHVIEW AVE · M5P | 2 | $300K | 3d ago |
| 315 SPADINA AVE · M5T | 4 | $650K | 3d ago |
| 3117 ST CLAIR AVE E · M1L | 6 | $1.0M | 3d ago |
| 30 INGLEWOOD DR · M4T | 5 | $200K | 3d ago |
| 28 MACPHERSON AVE · M5R | 3 | $951K | 3d ago |
| 27 HUNTER ST · M4J | 4 | $110K | 3d ago |
| 27 GLENAYR RD · M5P | 3 | $850K | 3d ago |
| 255 SILVERTHORN AVE · M6N | 2 | $50K | 3d ago |
| 253 QUEEN ST W · M5V | 1 | $350K | 3d ago |
| 252 ELLIS AVE · M6S | 1 | $800K | 3d ago |
| 24 TOWER DR · M1R | 4 | $100K | 3d ago |
| 215 KING ST W | 13 | — | 3d ago |
| 20 WYNFORD DR · M3C | 2 | $1.2M | 3d ago |
| 20 ELM AVE · M4W | 2 | $120K | 3d ago |
| 2 STRACHAN AVE · M6K | 65 | $32.7M | 3d ago |
| 199 BAY ST | 39 | $84.6M | 3d ago |
| 1951 YONGE ST · M4S | 7 | $1,205.0M | 3d ago |
| 19 LASCELLES BLVD · M4V | 1 | $300K | 3d ago |
| 181 BAY ST · M5J | 9 | $8.7M | 3d ago |
| 14 HAIDA CRT · M1C | 1 | $300K | 3d ago |
| 137 FOXWELL ST · M6N | 2 | $1.5M | 3d ago |
| 123 GARRATT BLVD · M3K | 13 | — | 3d ago |
| 12 QUEEN MARYS DR · M8X | 2 | $1.0M | 3d ago |
| 11 ORIOLE PKWY · M4V | 1 | $600K | 3d ago |
| 11 NORTHCOTE AVE · M6J | 3 | $2.0M | 3d ago |
| 103 WHITLEY AVE · M3K | 1 | $500K | 3d ago |
| 10 DUNDAS ST E | 10 | $1.4M | 3d ago |
| 88 MURELLEN CRES · M4A | 1 | $500K | 4d ago |
| 877 BROADVIEW AVE · M4K | 2 | $1.5M | 4d ago |
| 85 LAIRD DR · M4G | 2 | $675K | 4d ago |
| 84 KINGS PARK BLVD · M4J | 3 | $600K | 4d ago |
| 82 CLEMENTINE SQ · M1G | 2 | $30K | 4d ago |
| 8 KING ST E · M5C | 5 | $14.2M | 4d ago |
| 700 BAY ST · M5G | 2 | $1.0M | 4d ago |
| 70 COMMONWEALTH AVE · M1K | 3 | $750K | 4d ago |
| 621 SHEPPARD AVE E · M2K | 4 | $130K | 4d ago |
| 613 LANSDOWNE AVE · M6H | 2 | $120K | 4d ago |
| 56 WELLESLEY ST W · M5S | 2 | $325K | 4d ago |
| 55 BELMONT ST · M5R | 5 | $131.8M | 4d ago |
| 4600 BATHURST ST · M2R | 2 | $15K | 4d ago |
| 439 VAUGHAN RD · M6C | 17 | $25.6M | 4d ago |
| 4250 DUFFERIN ST · M3H | 4 | — | 4d ago |
| 41 TWIN PAULS CRES · M1R | 1 | $750K | 4d ago |
| 3401 DUFFERIN ST · M6A | 55 | $33.1M | 4d ago |
| 3300 YONGE ST · M4N | 1 | $1.0M | 4d ago |
| 330 UNIVERSITY AVE · M5G | 2 | $289K | 4d ago |
| 33 YONGE ST · M5E | 11 | $24.3M | 4d ago |
| 33 SMITHWOOD DR · M9B | 2 | $12K | 4d ago |
| 2825 MARKHAM RD | 2 | $380K | 4d ago |
| 255 CLINTON ST · M6G | 1 | $300K | 4d ago |
| 25 LESMILL RD · M3B | 2 | $30K | 4d ago |
| 23 SPADINA AVE · M5V | 5 | $1.6M | 4d ago |
| 2280 DUNDAS ST W · M6R | 7 | $6.6M | 4d ago |
| 205 FOREST HILL RD · M5P | 3 | $2.2M | 4d ago |
| 200 BAY ST | 26 | $45.5M | 4d ago |
| 2 BLOOR ST E · M4W | 26 | $45.6M | 4d ago |
| 181 UNIVERSITY AVE · M5H | 12 | $13.9M | 4d ago |
| 173 GLENROSE AVE · M4T | 3 | $1.5M | 4d ago |
| 171 EAST LIBERTY ST · M6K | 12 | $2.0M | 4d ago |
| 160 SILVERHILL DR · M9B | 3 | $40.0M | 4d ago |
| 155 BERMONDSEY RD · M4A | 2 | $3.5M | 4d ago |
| 1539 EGLINTON AVE W · M6E | 1 | $1.0M | 4d ago |
| 150 KING ST W · M5H | 9 | $1.0M | 4d ago |
| 15 BURLINGAME RD · M8W | 2 | $260K | 4d ago |
| 147 FARNHAM AVE · M4V | 3 | $1.9M | 4d ago |
| 145 MARLBOROUGH PL · M5R | 3 | $130K | 4d ago |
| 138 PEARS AVE · M5R | 2 | $550K | 4d ago |
| 1377 SHEPPARD AVE W · M3K | 4 | $50K | 4d ago |
| 134 CARLTON ST · M5A | 4 | $1.6M | 4d ago |
| 132 IVY AVE · M4L | 2 | $60K | 4d ago |
| 13 OAKLANDS AVE · M4V | 3 | $1.1M | 4d ago |
| 125 AVE E · M2M | 3 | $3.5M | 4d ago |
| 121 KING ST W · M5H | 25 | $15.0M | 4d ago |
| 12 CAVELL AVE · M8V | 3 | $1.0M | 4d ago |
| 117 RUSSETT AVE · M6H | 2 | $25K | 4d ago |
| 1159 BIRCHMOUNT RD · M1P | 13 | $325K | 4d ago |
| 1152 DUPONT ST · M6H | 2 | $1.5M | 4d ago |
| 1025 THE QUEENSWAY · M8Z | 2 | $250K | 4d ago |
