Where construction is about to start.
Permits tell you what was filed and tenders tell you what is being bid. Neither answers the question people actually ask, which is about a place: what has happened at this address, what is happening now, and whether work is about to begin. Every address below has its own record.
150 places ahead of the permit
A planning application, licence or lease has been filed here, but no building permit has appeared. This is the window where the work is still being scoped. Addresses that already carry a permit of any age are excluded, so the claim on this list is checked against the permit record, not assumed — 67 signals filtered out on that basis.
| Address | What is on record | Modeled value | Signal date |
|---|---|---|---|
| 109/110 - 9560 MARKHAM ROAD · L6E | New liquor licence — THE BIG CATCH MARKHAM | — | 2d ago |
| 263 DUNN AVE · M6K | New liquor licence — FAUNA | — | 2d ago |
| 4300 AVE E · L3R | New liquor licence — SEN Vietnamese Cuisine | — | 2d ago |
| 791 KING ST W · M5V | New liquor licence — MUANG THAI KITCHEN AND BAR INC. | — | 4d ago |
| 1800 SIMCOE ST N · L1G | New liquor licence — KINTON RAMEN OSHAWA | — | 8d ago |
| 108 COLLEGE ST · M5G | New liquor licence — KIBO SECRET GARDEN | — | 8d ago |
| 422 DUNDAS ST. W BASEMENT UNIT · M5T | New liquor licence — Palace KTV | — | 8d ago |
| 128A RD · M6R | Licensed-area change — HENDERSON BREWING CO. | — | 9d ago |
| 4511 DUNDAS ST · L7M | New liquor licence — SHAKE SHACK | — | 10d ago |
| 275 HAYS BLVD · L6H | New liquor licence — Shake Shack | — | 10d ago |
| 6211 MAYFIELD RD · L6P | New liquor licence — JOON'S | — | 10d ago |
| 1123 DERRY RD E · L5T | New liquor licence — Janta Tea Stall | — | 13d ago |
| 46 ROSEMOUNT AVE. · M9N | New liquor licence — THE ROSEMOUNT CAFE | — | 13d ago |
| 675 THE QUEENSWAY · M8Y | New liquor licence — Carpathian BBQ House | — | 16d ago |
| 913 QUEEN ST E · M4M | New liquor licence — Ramona’s Kitchen | — | 16d ago |
| 20 PULLMAN CRT · M1X | Site plan approval — The proposed development consists of a three¿storey expansion to the existing data... | — | 16d ago |
| 7 LABATT AVE · M5A | Rezoning / Official Plan amendment — Proposed 46-storey residential building and a 2-storey non-residential... | $60.0M–$198.5M modeled | 16d ago |
| 4632-4648 YONGE ST · M2N | Site plan approval — Site Plan Control Application proposes the development of a 50-storey mixed-use... | $32.7M–$108.1M modeled | 17d ago |
| 330 FRONT ST W · M5V | New liquor licence — SIEMPRE RESTAURANT | — | 19d ago |
| 1560 YONGE ST · M4T | Site plan approval — Proposed four storey community centre with a gross floor area of 6,166sqm. | — | 21d ago |
| 185 FLETCHERS CREEK BLVD · L6X | Licensed-area change — DESI ROAD | — | 22d ago |
| 860 BATHURST ST · M5R | Site plan approval — The proposal involves a 3-storey addition to the existing 2-storey building, resulting... | $2.2M–$7.4M modeled | 23d ago |
| 2900 FINCH AVE E · M1W | Rezoning / Official Plan amendment — Zoning By-law Amendment to construct new gas pumps with canopy, a new... | — | 23d ago |
| 310 MORNINGSIDE AVE · M1E | Site plan approval — Site Plan Approval for a 6-storey building with 40 residential units. | — | 24d ago |
| 3252 SHEPPARD AVE E · M1T | Rezoning / Official Plan amendment | — | 25d ago |
| 907 QUEEN ST W · M6J | New liquor licence — White Squirrel Coffee Shop | — | 26d ago |
| 436 PARLIAMENT ST · M5A | New liquor licence — Merkato Eri-Ethio Cafe & Restaurant | — | 26d ago |
| 32 CLOCK TOWER RD · M3C | New liquor licence — ROCK N DELI MTL SMOKED MEAT (TO BECOME: PABLOS COFFEEHOUSE) | — | 28d ago |
| 90 CAWTHRA AVE · M6N | New liquor licence — SAMARA BREWING CO, | — | 29d ago |
| 3221 DERRY RD W · L5N | New liquor licence — FISHING SUSHI | — | 29d ago |
| 5 BELLAMY RD S · M1M | Site plan approval — Site Plan Control for 3 blocks of 4-storey back-to-back stacked townhouse condominium... | — | 29d ago |
| 12 BATAVIA AVE · M6N | Plan of condominium — Draft Plan of Condominium Application - 5 Units. | — | 1mo ago |
| 165 GEARY AVE · M6H | New liquor licence — Standard Time Entertainment | — | 1mo ago |
| 25 RESOLUTION DR · L6W | New liquor licence — MUGHAL MAHAL BRAMPTON | — | 1mo ago |
| 1355 KINGSTON RD 502 · L1V | New liquor licence — Splitsville Bowl Pickering | — | 1mo ago |
| 16610 BAYVIEW AVE · L3X | New liquor licence — Goblets & Goblins | — | 1mo ago |
| 146 LAKESHORE RD W · L6K | New liquor licence — Thairoomgrand | — | 1mo ago |
| 1076 CEDAR STREET · L1J | New liquor licence — SK Burgers & Fusion | — | 1mo ago |
| 5980 AIRPORT RD TERMINAL 1 · L4V | Licensed-area change — LESTER B. PEARSON INTERNATIONAL AIRPORT TERMINAL 1 | — | 1mo ago |
| 1102 CENTRE STREET AND 7 · L4J | New liquor licence — Dom Restaurant | — | 1mo ago |
| 843 KIPLING AVE · M8Z | New liquor licence — ROYAL MEZGOUF (tbka Fairouz Restaurant and Lounge) | — | 1mo ago |
| 69 DAVID ST | Price Reduced! 69 David St, Brampton ☑️Existing industrial Building with yard. Size: ±2,405 sf | ±0.2acre... | $351K–$520K modeled | 1mo ago |
| 165 ATTWELL DR · M9W | Site plan approval — Site Plan Control Applications proposes to convert existing office building into a... | — | 1mo ago |
| 3176 EGLINTON AVE E · M1J | Site plan approval — Proposed a twenty-three (23) storey mixed-use building with a seven (7) storey podium,... | $17.5M–$57.9M modeled | 1mo ago |
| 165 GRENOBLE DR · M3C | Site plan approval — Site Plan Control Application proposes a 2-storey (12m) Fire Hall on behalf of the City... | — | 1mo ago |
| 2877 BAYVIEW AVE · M2K | New liquor licence — ROOKS TO COOKS CULINARY STUDIO | — | 1mo ago |
| 820 BAY ST · M5S | New liquor licence — Arthaa | — | 1mo ago |
| 134 JARVIS ST · M5B | Site plan approval — Proposed commercial parking lot | — | 1mo ago |
| 2055 DUNDAS ST E · L4X | New liquor licence — KAPPACHINO CAFE BAR & LOUNGE (Prev.IK Bar) | — | 1mo ago |
| 243 MAIN ST E · L9T | New liquor licence — THE MULE MILTON | — | 1mo ago |
| 374 SOUTH SERVICE RD E · L6J | New liquor licence — POMODORO RISTORANTE | — | 1mo ago |
| 10165 YONGE ST · L4C | New liquor licence — Royal Persia | — | 2mo ago |
| 50 KING ST E · L1H | New liquor licence — Regent Theatre | — | 2mo ago |
| 130 KINGSTON RD E · L1Z | New liquor licence — BUFFALO WILD WINGS GRILL & BAR (TBKA OLIVE GARDEN) | — | 2mo ago |
| 1059 BLOOR ST W · M6H | Licensed-area change — ANTYLLIA | — | 2mo ago |
| 3020 KENNEDY RD · M1V | Site plan approval — Proposed construction of 171 residential units within three-storey stacked and... | $15.0M–$49.5M modeled | 2mo ago |
| 2214 QUEEN ST E · M4E | New liquor licence — Game Night Wings and Sports Bar | — | 2mo ago |
| 1190 ST CLAIR AVE W · M6E | New liquor licence — EL RINCON DEL PASTORCITO INC. | — | 2mo ago |
| 454 SPADINA AVE · M5T | New liquor licence — MR YES NOODLE HOUSE T.B.K.A LITTLE TOWN STORY SICHUAN CUISINE.BBQ(454 - 456 SPADINA) | — | 2mo ago |
| 537 BLOOR ST W · M5S | New liquor licence — TAISHO JAPANESE BBQ (Prev. PI CO PIZZA) | — | 2mo ago |
| 4664 YONGE ST · M2N | Licensed-area change — ALLSTAR WINGS & RIBS NORTH YORK | — | 2mo ago |
| 153 CUMBERLAND ST · M5R | New liquor licence — Harry Rosen | — | 2mo ago |
| 2955 SANDALWOOD PKY E · L6R | New liquor licence — Wow! Wing House | — | 2mo ago |
| 28 ATHABASKA AVENUE | COMMERCIAL OPPORTUNITY: @Colliers is bringing 18–28 Athabaska Avenue to market, offering a redevelopment... | — | 2mo ago |
| 1975 COTTRELLE BLVD · L6P | Licensed-area change — SARDARJI GRILL & CHILL | — | 2mo ago |
| 559 LAKESHORE RD E · L5G | New liquor licence — IBROWZ ZONE & NAIL BAR-LAKEVIEW | — | 2mo ago |
| 5515 NORTH SERVICE RD · L7L | New liquor licence — Chillax Social | — | 2mo ago |
| 2425 BAYVIEW AVE · M2L | Site plan approval — Site Plan Control Application proposes the development of a 6-storey residential... | $11.0M–$36.4M modeled | 2mo ago |
| 10215 KENNEDY RD · L6Z | New liquor licence — JOO-C | — | 2mo ago |
| 505 PICKERING CRES · L3Y | Licensed-area change — NEWROADS PERFORMING ARTS CENTRE | — | 2mo ago |
| 99 ENGELHARD DR · L4G | New liquor licence — Driftzone | — | 2mo ago |
| 605 KINGSTON RD W · L1S | New liquor licence — FLAVOURS (tbka: Dusk Resto Cafe) | — | 2mo ago |
| 2 HILLMOUNT AVE · M6B | New liquor licence — GLENHILL HOTEL | — | 2mo ago |
| 254 SPADINA AVE · M5T | New liquor licence — LIUYISHOU HOTPOT | — | 2mo ago |
| 88 HORSHAM AVE · M2N | Rezoning / Official Plan amendment — Proposal of 6 units of 3 storey townhouse, | — | 2mo ago |
| 111 PLUNKETT RD · M9L | Part lot control — Part Lot Control Application for 10 lots. | — | 2mo ago |
| 10-36 YORK MILLS RD · M2P | Rezoning / Official Plan amendment — Proposal of two residential mixed-use towers of 55 and 40 storeys... | $69.2M–$229.1M modeled | 2mo ago |
| 3307 ELLESMERE RD · M1C | Rezoning / Official Plan amendment — Proposal of an 11-storey mixed use building consisting of 166 rental... | $14.8M–$48.8M modeled | 2mo ago |
| 4452 EGLINTON AVE W | Site plan approval — Proposed Emergency Exit Building 2 (EEB-2) and associated site works. | — | 2mo ago |
| 6141 MAYFIELD RD · L6P | New liquor licence — ALMOND (UNIT 48 & 49) | — | 2mo ago |
| 400 SCARLETT RD | Site plan approval — The proposed development spans multiple municipal addresses, including 400 Scarlett... | — | 2mo ago |
| 25 BROADOAKS DR · M3J | Rezoning / Official Plan amendment — Proposal consists of an 8 storey purpose built rental apartment... | — | 2mo ago |
| 22 EDWARD ST · M5G | New liquor licence — Saku | — | 2mo ago |
| 15 GATEWAY BLVD · L6T | New liquor licence — Vintage Punjab (The) TBD | — | 2mo ago |
| 6176 MAIN ST · L4A | New liquor licence — Pizza Carmelina | — | 2mo ago |
| 9046 WOODBINE AVE · L3R | New liquor licence — Markham Golf & Country Club | — | 2mo ago |
| 100 CITY CENTRE DR · L5B | Licensed-area change — PUR & SIMPLE | — | 2mo ago |
| 3547 ST CLAIR AVE E · M1K | New liquor licence — Spotlight Restaurant & Bar | — | 3mo ago |
| 112 FINCH AVE E · M2N | Site plan approval — Proposal for a mixed-use development in the form of an 11-storey mid-rise building with... | — | 3mo ago |
| 129B LAKESHORE RD E · L5G | New liquor licence — Chickflix | — | 3mo ago |
| 1 ASSEMBLY LANE · M6H | New liquor licence — 10 Dean | — | 3mo ago |
| 140 YORK BLVD · L4B | New liquor licence — BEERTOWN | — | 3mo ago |
| 3180 DUFFERIN ST · M6A | Rezoning / Official Plan amendment — Zoning By-law Amendment application to Lift the "(H)" Holding Symbol, | — | 3mo ago |
| 4760 EGLINTON AVE W | Site plan approval — Proposed station comprised of two separate headhouse structures with a gross floor area... | — | 3mo ago |
| 17725 YONGE ST · L3Y | New liquor licence — KAKHETI (UNIT 20-21) | — | 3mo ago |
| 991 KENNEDY RD · M1P | Licensed-area change — Rama Gaming House - Toronto East | — | 3mo ago |
| 736 BATHURST ST · M5S | Rezoning / Official Plan amendment — Zoning By-law Amendment for a 40-storey mixed-use building containing... | — | 3mo ago |
| 2450 BAYVIEW AVE · M2L | Site plan approval — Proposed development of a 6-storey retirement residence containing a total of 141 suites. | — | 3mo ago |
| 5030 SATELLITE DR · L4W | New liquor licence — Pinot's Palette | — | 3mo ago |
| 2 CUMBERLAND ST · M4W | Site plan approval | — | 3mo ago |
| 309 AUGUSTA AVE · M5T | Rezoning / Official Plan amendment — Proposed six storey hotel with restaurant components containing 2194sqm... | $1.8M–$5.9M modeled | 3mo ago |
| 151 QUEEN ST S · L5M | Licensed-area change — NOX | — | 3mo ago |
| 2261 MEADOWVALE RD · M1X | Rezoning / Official Plan amendment | — | 3mo ago |
| 2537 BAYVIEW AVE · M2L | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of a 6-storey... | $10.5M–$34.8M modeled | 3mo ago |
| 2450 SHEPPARD AVE E · M2J | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the phased redevelopment of the... | $196.1M–$648.8M modeled | 3mo ago |
| 17 THELMA AVE · M4V | Site plan approval — Site Plan Approval for a 7-storey residential building, with 16 dwelling units, 49... | — | 3mo ago |
| 2424 FINCH AVE W · M9M | Rezoning / Official Plan amendment — The Official Plan and Zoning By-law Amendment would facilitate... | $286.6M–$417.2M modeled | 3mo ago |
| 2992 SHEPPARD AVE E · M1T | Plan of condominium — Condominium Approval fo 158 residential dwelling units. | — | 3mo ago |
| 2444 BLOOR ST W · M6S | Plan of condominium — Draft Plan of Condominium for 117 units. | — | 3mo ago |
| 4 MILEPOST PL · M4H | Rezoning / Official Plan amendment — Zoning By-law Amendment for three residential buildings containing... | — | 3mo ago |
| 4174 DUNDAS ST W · M8X | Site plan approval — Proposed development of a 14-storey residential building comprising 120 dwelling units,... | $9.6M–$31.6M modeled | 4mo ago |
| 130 FUNDY BAY BLVD · M1W | Site plan approval — Proposed addition and renovations to David Lewis Public School. The proposal consists... | — | 4mo ago |
| 98 MARINE PARADE DR | Etobicoke, your coffee break just got better ☕ A new Second Cup Café is now open on Marine Parade! From... | — | 4mo ago |
| 150 VAUGHAN RD · M6C | Site plan approval — Site Plan Control application to allow a 57.25-metre (17 storeys) mixed-use apartment... | $43K–$164K modeled | 4mo ago |
| 20 PRODUCTION DR · M1H | Site plan approval — Proposal to redevelopment of a part of an existing 1-storey commercial building, and to... | — | 4mo ago |
| 5060 SHEPPARD AVE E · M1S | Site plan approval — Site Plan Approval for an addition to the existing 2-storey vehicle dealership and... | — | 4mo ago |
| 677 COLDSTREAM AVE · M6B | Rezoning / Official Plan amendment — Official Plan and Zoning By-law amendment to permit a 42-storey... | — | 4mo ago |
| 1485 YONGE ST · M4T | Site plan approval — Mixed use development consisting of three towers organized around a central publicly... | $12.7M–$42.0M modeled | 4mo ago |
| 3061 BAYVIEW AVE · M2K | Rezoning / Official Plan amendment — Rezoning Application proposes the development of a 6-storey residential... | $10.0M–$33.2M modeled | 4mo ago |
| 525 EGLINTON AVE E · M4P | Rezoning / Official Plan amendment — Proposed 45-storey mixed-use building containing 526 total dwelling... | $233K–$897K modeled | 4mo ago |
| 1179 KING ST W · M6K | Rezoning / Official Plan amendment — The proposed development consists of a 37-storey mixed-use building... | — | 4mo ago |
| 1325 QUEEN ST W · M6K | Site plan approval — Site Plan Approval for a 16-storey mixed-use building containing 175 rental residential... | $2.0M–$6.7M modeled | 4mo ago |
| 1125 FINCH AVE W · M3J | Site plan approval — The proposed development to build a Class A, 4-storey self-storage facility offering... | $15.1M–$22.0M modeled | 4mo ago |
| 40 HENDON AVE · M2M | Site plan approval — Proposed Development comprises a 14-storey residential/mixed-use building (45.25metres,... | $112K–$432K modeled | 4mo ago |
| 160 GREENFIELD AVE · M2N | Site plan approval — Site Plan Control Amendment related to 16 163131 NNY 23 SA.Amendment is to insert an... | — | 4mo ago |
| 2 WILKET RD · M2L | Rezoning / Official Plan amendment — Zoning By-law Amendment application for a proposed 6 storey, 60 unit... | $5.2M–$17.1M modeled | 4mo ago |
| 795 PHARMACY AVE · M1L | Site plan approval — Proposed addition to existing one-storey industrial building comprised of office space... | $6.0M–$11.0M modeled | 4mo ago |
| 271 RUSSELL HILL RD · M4V | Site plan approval — Site Plan Amendment to 08 150183 STE 22 SA | — | 5mo ago |
| 161 YORK BLVD | Richmond Hill, your new game night destination has arrived 👀🏒🍔 Shoeless Joe’s is officially open on York... | — | 5mo ago |
| 308 GERRARD ST E · M5A | Site plan approval — Site Plan Approval for an 11-storey mixed-use building containing 228 market and... | — | 5mo ago |
| 21 MCGILL ST | Site plan approval — Site Plan Approval for a 7-storey addition to the existing Covenant House Toronto. The... | — | 5mo ago |
| 280 STRATHALLAN WOOD · M5N | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of an 12-storey... | $15.7M–$52.0M modeled | 5mo ago |
| 70 SHALE RIDGE CRT | Rezoning / Official Plan amendment — Application for lifting of the Holding (H) Symbol applicable to Blocks... | — | 5mo ago |
| 286 ROYAL YORK RD · M8V | Rezoning / Official Plan amendment — The proposed development includes one 40-storey building which will... | $35.1M–$116.1M modeled | 5mo ago |
| 281 FRONT ST E · M5A | Rezoning / Official Plan amendment — The application proposes to amend the Official Plan and Zoning By-law... | $678K–$1.7M modeled | 5mo ago |
| 1474 ST CLAIR AVE W · M6E | Site plan approval — administrative amendment application. | — | 5mo ago |
| 10 MUNITION ST | Plan of subdivision — Draft Plan of Subdivision to create fourteen (14) development blocks of varying sizes... | — | 5mo ago |
| 65 OOKWEMIN ST · M5A | Rezoning / Official Plan amendment — Proposed technical amendment to the Former City of Toronto Zoning... | — | 5mo ago |
| 920 PROGRESS AVE · M1G | Rezoning / Official Plan amendment — Redevelopment of the lands consisting of, a 17-storey mixed use... | — | 5mo ago |
| 200 LONSDALE RD · M4V | Site plan approval — The proposed development is a 13,705 m2, 2-storey private academic building, consisting... | — | 5mo ago |
| 680 SHEPPARD AVE E · M2K | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of two towers at 37... | — | 5mo ago |
| 15 GERVAIS DR · M3C | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of two 53-storey... | $75.5M–$249.7M modeled | 5mo ago |
| 2472 BAYVIEW AVE · M2L | Site plan approval — Site Plan Control Application contemplates the construction of a 6-storey residential... | $5.0M–$16.6M modeled | 6mo ago |
| 26 BRAMSTEELE ROAD | For SALE - 26 Bramsteele Road, Brampton | — | 6mo ago |
| 160 DERRY ROAD | For SALE - 140-160 Derry Road East, Mississauga | — | 6mo ago |
| 70 SUPERIOR BOULEVARD | For SALE - 70 Superior Boulevard, Mississauga | — | 6mo ago |
| 1185 CARDIFF BOULEVARD | For SALE - 1185 Cardiff Boulevard, Mississauga. | — | 6mo ago |
| 2353 EGLINTON AVE E · M1K | Rezoning / Official Plan amendment — Proposing a 35-storey mixed-use building atop a 4-storey podium. The... | $21.4M–$70.7M modeled | 6mo ago |
| 1605 QUEEN ST W · M6R | Rezoning / Official Plan amendment | — | 6mo ago |
| 1151 MARKHAM RD · M1H | Rezoning / Official Plan amendment — Zoning By law amendment Application to remove the hold in By-law... | — | 6mo ago |
Places with live permit activity
Addresses carrying more than one permit or more than $250K of declared value — the record of a project, not a one-off filing.
| Address | Permits | Declared value | Last filing |
|---|---|---|---|
| 90 ASH CRES · M8W | 4 | $400K | 3d ago |
| 9 HORSESHOE CRES · M1B | 2 | $90K | 3d ago |
| 88 THE POND RD · M3J | 2 | $14.5M | 3d ago |
| 8 GLEN WATFORD DR · M1S | 2 | $60K | 3d ago |
| 708 SPADINA AVE | 2 | $200K | 3d ago |
| 704 SPADINA AVE · M5S | 3 | $200K | 3d ago |
| 698 SPADINA AVE · M5S | 2 | $110K | 3d ago |
| 69 PACHINO BLVD · M1R | 2 | $160K | 3d ago |
| 688 MOUNT PLEASANT RD · M4S | 2 | $50K | 3d ago |
| 671 OSSINGTON AVE · M6G | 2 | $10K | 3d ago |
| 650 DUNDAS ST E · M5A | 2 | $350K | 3d ago |
| 60 PLAYFAIR AVE · M6B | 4 | — | 3d ago |
| 5999-6023 YONGE ST · M2M | 2 | $346K | 3d ago |
| 585 BLOOR ST W · M6G | 5 | $220K | 3d ago |
| 577 KINGSTON RD · M4E | 2 | $20K | 3d ago |
| 565 BLOOR ST W · M5S | 2 | — | 3d ago |
| 501 ALLIANCE AVE · M6N | 8 | $1.0M | 3d ago |
| 50 ANTRIM CRES | 1 | $400K | 3d ago |
| 49 SNOWDON AVE · M4N | 1 | $250K | 3d ago |
| 44 PRICE ST · M4W | 10 | $1.0M | 3d ago |
| 349 MELROSE ST · M8Z | 4 | $1.6M | 3d ago |
| 305 KENNEDY AVE · M6P | 3 | $700K | 3d ago |
| 3 OLD YONGE ST · M2P | 2 | — | 3d ago |
| 2564 YONGE ST · M4P | 2 | $75K | 3d ago |
| 2500 YONGE ST · M4P | 2 | $8K | 3d ago |
| 2365 BAYVIEW AVE · M2L | 6 | $20.0M | 3d ago |
| 2112-2114 YONGE ST · M4S | 3 | $600K | 3d ago |
| 201 AILEEN AVE · M6M | 3 | $50K | 3d ago |
| 200 WELLINGTON ST W · M5V | 28 | $10.3M | 3d ago |
| 20 SANDERLING PL · M3C | 1 | $256K | 3d ago |
| 20 QUEEN ST W · M5H | 5 | $4.6M | 3d ago |
| 20 LAMBTON AVE · M6N | 2 | — | 3d ago |
| 20 HOWICK AVE · M6N | 2 | $1.2M | 3d ago |
| 2 STRACHAN AVE · M6K | 76 | $32.8M | 3d ago |
| 2 STANHOPE AVE · M4K | 4 | $1.3M | 3d ago |
| 192 BELSIZE DR · M4S | 2 | $300K | 3d ago |
| 1744 DUNDAS ST W · M6K | 2 | — | 3d ago |
| 174 BROWNS LINE · M8W | 2 | $145K | 3d ago |
| 170 ROEHAMPTON AVE · M4P | 4 | $415.0M | 3d ago |
| 1506 DUNDAS ST E · M4M | 3 | $40K | 3d ago |
| 15 EUCLID AVE · M6J | 3 | $45K | 3d ago |
| 15 DOERR RD · M1P | 3 | $12K | 3d ago |
| 141 ADELAIDE ST W · M5H | 12 | $1.2M | 3d ago |
| 140 ST GERMAIN AVE · M5M | 2 | $260K | 3d ago |
| 14 SHORTLAND CRES · M9R | 2 | $100K | 3d ago |
| 130 KING ST W | 16 | $13.5M | 3d ago |
| 123 GARRATT BLVD · M3K | 17 | $1.4M | 3d ago |
| 1171 QUEEN ST W · M6J | 2 | $1.0M | 3d ago |
| 1150 EGLINTON AVE E · M3C | 2 | — | 3d ago |
| 1113 DUNDAS ST W · M6J | 3 | $57.0M | 3d ago |
| 100 QUEEN ST W · M5H | 49 | $4.1M | 3d ago |
| 97 RITCHIE AVE · M6R | 2 | $55K | 7d ago |
| 807 KENNEDY RD · M1K | 4 | $1.5M | 7d ago |
| 751 EGLINTON AVE E · M4G | 4 | $1.2M | 7d ago |
| 66 WELLINGTON ST W | 22 | $18.1M | 7d ago |
| 62 ORCHARD PARK DR · M1E | 1 | $22.0M | 7d ago |
| 578 SHERBOURNE ST · M4X | 1 | $250K | 7d ago |
| 576 SHERBOURNE ST · M4X | 3 | $150.0M | 7d ago |
| 574 SHERBOURNE ST · M4X | 1 | $250K | 7d ago |
| 572 SHERBOURNE ST · M4X | 1 | $250K | 7d ago |
| 570 SHERBOURNE ST · M4X | 1 | $250K | 7d ago |
| 529 MARLEE AVE · M6B | 3 | $50.1M | 7d ago |
| 50 BLVD · M9W | 3 | $305K | 7d ago |
| 5 EVERSON DR · M2N | 2 | $50K | 7d ago |
| 493 PLAINS RD · M4C | 5 | $400K | 7d ago |
| 43 HAVENLEA RD · M1X | 2 | $24K | 7d ago |
| 400 GREENWOOD AVE · M4J | 12 | $38.5M | 7d ago |
| 388 RUSHOLME RD · M6H | 3 | $600K | 7d ago |
| 375 MANNING AVE · M6G | 5 | $1.3M | 7d ago |
| 373 MANNING AVE · M6G | 5 | $10.3M | 7d ago |
| 37 LINDEN ST | 1 | $250K | 7d ago |
| 351 ROYAL YORK RD · M8Y | 6 | $91.0M | 7d ago |
| 31 WIDMER ST | 2 | — | 7d ago |
| 3 EVERSON DR · M2N | 2 | $100K | 7d ago |
| 29 LINDEN ST · M4Y | 1 | $250K | 7d ago |
| 283 CHRISTIE ST · M6G | 3 | $500K | 7d ago |
| 281 RONCESVALLES AVE · M6R | 2 | $300K | 7d ago |
| 279 CEDARVALE AVE · M4C | 5 | $600K | 7d ago |
| 2400 YONGE ST · M4P | 8 | $267K | 7d ago |
| 2265 DANFORTH AVE · M4C | 1 | $2.0M | 7d ago |
| 222 LANSDOWNE AVE · M6K | 11 | $857K | 7d ago |
| 21 ST CLAIR AVE E · M4T | 3 | $645K | 7d ago |
| 2075 BAYVIEW AVE · M4N | 34 | $58.5M | 7d ago |
| 2 DON MILLS RD · M4J | 3 | $1.1M | 7d ago |
| 185 THE WEST MALL · M9C | 11 | $7.1M | 7d ago |
| 1836 DUFFERIN ST · M6E | 2 | $800K | 7d ago |
| 175 BLOOR ST E · M4W | 10 | $1.5M | 7d ago |
| 170 COLLEGE ST · M5S | 2 | $654K | 7d ago |
| 1650 MILITARY TRL | 7 | $50K | 7d ago |
| 165 TEDDINGTON PARK AVE · M4N | 3 | $100K | 7d ago |
| 161 BAY ST · M5J | 14 | $19.3M | 7d ago |
| 15 CORNELIUS PKWY · M6L | 5 | $500K | 7d ago |
| 120 CHURCH ST · M5C | 4 | $20K | 7d ago |
| 102 GARNET AVE · M6G | 1 | $500K | 7d ago |
| 101 HUMBER COLLEGE BLVD · M9V | 7 | $7.1M | 7d ago |
| 100 WELLINGTON ST W | 10 | $23.0M | 7d ago |
| 1 ADELAIDE ST E · M5C | 23 | $95.9M | 7d ago |
| 87 CONNAUGHT AVE · M2M | 2 | $2.2M | 8d ago |
| 77 WADE AVE · M6H | 3 | $78.2M | 8d ago |
| 77 CHESTNUT PK | 4 | $4.9M | 8d ago |
| 711 CRAWFORD ST · M6G | 2 | $550K | 8d ago |
| 71 FRONT ST E · M5E | 9 | $1.1M | 8d ago |
| 700 PROGRESS AVE · M1H | 2 | $20K | 8d ago |
| 65 HASTINGS AVE · M4L | 2 | $12K | 8d ago |
| 63 FRED BLAND CRES · M1J | 3 | $210K | 8d ago |
| 610 UNIVERSITY AVE · M5G | 13 | $43.0M | 8d ago |
| 59 EDGEWOOD AVE · M4L | 3 | $2.1M | 8d ago |
| 59 DELABO DR · M3J | 3 | $74K | 8d ago |
| 522 UNIVERSITY AVE · M5G | 2 | $200K | 8d ago |
| 49 PINE CRES · M4E | 2 | $40K | 8d ago |
| 4651 SHEPPARD AVE E · M1S | 1 | $2.0M | 8d ago |
| 41 KINGDOM ST · M9P | 13 | $4.1M | 8d ago |
| 40 DORMINGTON DR · M1G | 2 | $1.8M | 8d ago |
| 36 BERTHA AVE · M1L | 2 | $60K | 8d ago |
| 3550 PHARMACY AVE · M1W | 3 | $30.4M | 8d ago |
| 350 CLAYSON RD · M9M | 1 | $500K | 8d ago |
| 291 GLENCAIRN AVE · M5N | 2 | $500K | 8d ago |
| 28 AVIEMORE DR · M9L | 2 | $50K | 8d ago |
| 27 SHUDELL AVE · M4J | 5 | $1.5M | 8d ago |
| 25 MONTROSE AVE · M6J | 5 | $150K | 8d ago |
| 24 LITTLE ROCK DR · M1M | 1 | $300K | 8d ago |
| 23 DISCO RD · M9W | 2 | — | 8d ago |
| 2222 ELLESMERE RD · M1G | 2 | $2.0M | 8d ago |
| 221 ROXTON RD · M6J | 3 | $7.0M | 8d ago |
| 200 SHERWAY DR · M9C | 1 | $345K | 8d ago |
| 199 BAY ST | 46 | $85.4M | 8d ago |
| 1971 KEELE ST · M6M | 3 | $1.8M | 8d ago |
| 180 UNIVERSITY AVE | 2 | $100K | 8d ago |
| 179 BARTLEY DR · M4A | 3 | $110K | 8d ago |
| 176 CHERRY ST · M5A | 2 | $1K | 8d ago |
| 15 WYNDHAM ST · M6K | 2 | $98K | 8d ago |
| 15 SILVER BIRCH AVE · M4E | 5 | $470K | 8d ago |
