200-T-26 - Roof Replacement at 160 Dudley Avenue
What the buyer describes
See Advertisement
Most likely final-price range
| Most similar past job | Buyer | Price | Who | |
|---|---|---|---|---|
| Q25-180 - Roof Replacement – 79 Joseph St. | City of Kitchener | $138,990 | low bid | Atlantic Roofers Ontario Ltd. |
| Q24-152 - Roof Replacement - Sportsworld Arena | City of Kitchener | $349,735 | low bid | Roque Roofing Inc |
| Q24-154 - Roof Replacement – The Kitchener Market | City of Kitchener | $305,665 | low bid | Roque Roofing Inc |
| RFT-2024-385 - Argyle Arena Roof Replacement | City of London | $927,550 | low bid | Flynn Canada Ltd. |
| Q25-022 - Roof Replacement - Lions Arena | City of Kitchener | $54,240 | low bid | Roque Roofing Inc |
| RFT-62-2025 - Fire Station 7 Roof Replacement | Town of Oakville | $202,100 | low bid | Nortex Roofing Ltd. |
Built from keyword-matched historical jobs: "awarded" rows are executed contract values, "low bid" rows are unofficial bid-opening totals. Similar scope is not identical scope — treat this as the bracket to sanity-check your own takeoff against, never as the estimate itself. Trade-wide, roofing low bids run $367,559 median across 154 openings — full history on the board.
2 companies have registered
Bothwell-Accurate Co. Inc. · Industrial Roofing Services Limited
Public plan-taker registrations from the portal — registering ≠ bidding.
New roofing tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.