26-061 - Request for Tenders for the Snow Removal Water Services
What the buyer describes
The City is seeking Tenders to provide the following Goods and Services in respect of: The supply of snow clearing services including plowing, shoveling, salting and sanding for Water Services Facilities. The City is seeking Tenders from Responsible Bidders that have the necessary qualifications and experience to provide the Goods and Services sought.
Most likely final-price range
| Most similar past job | Buyer | Price | Who | |
|---|---|---|---|---|
| OPS-14-26 - Snow Removal | Prince Edward County | $44,748 | low bid | 2854034 Ontario LTD |
| RFT-20-2025 - Sidewalk and Transit Pads Snow Removal | Town of Oakville | $9,997,969 | low bid | Municipal Maintenance Inc |
| 25-140 RFT - Removal of Stockpiled Excess Soil for Water Services | City of Guelph | $16,500 | low bid | Kieswetter Excavating Inc. |
| RFT-2240-25 - Rapidway Snow Removal, Central, Southeast, Southwest | York Region | $2,293,548 | low bid | — |
| T2024-188 - Winter maintenance and Snow removal services at the Mannheim Water... | Region of Waterloo | $41,250 | low bid | GREENBRIER LANDSCAPING INC. Division of Ecogest North America Inc. |
| T2025-200 - Winter Maintenance and Snow Removal Services at various Region of Waterloo... | Region of Waterloo | $87,500 | low bid | Twin-City Interloc Inc. |
Built from keyword-matched historical jobs: "awarded" rows are executed contract values, "low bid" rows are unofficial bid-opening totals. Similar scope is not identical scope — treat this as the bracket to sanity-check your own takeoff against, never as the estimate itself. Trade-wide, snow & winter maintenance low bids run $320,551 median across 52 openings — full history on the board.
New snow & winter maintenance tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.